NDIS Pricing
Hope and Care Community Services Pty Ltd
NDIS Pricing
HCCS aligns our pricing with the most up-to-date NDIS price guide. The NDIA annually reviews the NDIS price guide and sets prices to ensure the NDIS remains sustainable.
NDIS Price Guide and Support Catalogue
The NDIA releases the NDIS Price Guide and Support Catalogue at the start of each financial year and updates it throughout the year as needed. It is available from the NDIS website.
You should review the Price Guide when the NDIA releases updates to stay informed about any funding and pricing changes related to your supports.
Recent updates
The NDIA has released its 2026–27 Annual Pricing Review and NDIS Pricing Schedule, with the pricing schedule effective from 1 July 2026. Participants should be informed of proposed changes to existing service agreements and agree to those changes before they are applied..
The NDIS has answered ‘participants and providers’ questions about various supports, including telehealth, Early Childhood Intervention programs of support, SDA claiming rules and high-risk hearing items. These FAQs can be found on the NDIS website.
You can also read about the NDIS Annual Price Arrangements here, which is released every year and includes feedback to inform part of the pricing recommendations.
Below is the price structure for HCCS
| Access Community Social and Recreational Activities | ||
|---|---|---|
| Time Period | Standard | High Intensity |
| Weekday Daytime (6am–8pm) | $73.58 | $79.60 |
| Weekday Evening (>8pm) | $81.07 | $87.70 |
| Saturday | $103.54 | $112.01 |
| Sunday | $133.50 | $144.42 |
| Public Holiday | $163.46 | $176.84 |
| Assistance with Self-Care Activities | |||||
|---|---|---|---|---|---|
| Time Period | Standard | High Intensity | |||
| Weekday Daytime (6am–8pm) | $73.58 | $79.60 | |||
| Weekday Evening (>8pm) | $81.07 | $87.70 | |||
| Weekday Night | $82.57 | $89.32 | |||
| Saturday | $103.54 | $112.01 | |||
| Sunday | $133.50 | $144.42 | |||
| Public Holiday | $163.46 | $176.84 | |||
| Group Activities in the Community - Standard | |||||
|---|---|---|---|---|---|
| Time Period | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 |
| Weekday Daytime (6am–8pm) | $73.58 | $36.79 | $24.52 | $18.39 | $14.71 |
| Weekday Evening (>8pm) | $81.07 | $40.53 | $27.02 | $20.26 | $16.21 |
| Saturday | $103.54 | $51.77 | $34.51 | $25.88 | $20.70 |
| Sunday | $133.50 | $66.75 | $44.50 | $33.37 | $26.70 |
| Public Holiday | $163.46 | $81.73 | $54.48 | $40.86 | $32.69 |
| Group Activities in the Community - Complex - High Intensity | |||||
|---|---|---|---|---|---|
| Time Period | 1:1 | 1:2 | 1:3 | 1:4 | 1:5 |
| Weekday Daytime (6am–8pm) | $79.60 | $39.80 | $26.53 | $19.90 | $15.92 |
| Weekday Evening (>8pm) | $87.70 | $43.85 | $29.23 | $21.92 | $17.54 |
| Saturday | $112.01 | $56.00 | $37.33 | $28.00 | $22.40 |
| Sunday | $144.42 | $72.21 | $48.14 | $36.10 | $28.88 |
| Public Holiday | $176.84 | $88.42 | $58.94 | $44.21 | $35.36 |
| Additional Supports | |||||
|---|---|---|---|---|---|
| Time Period | Standard | ||||
| Community Engagement Assistance | $53.02 per hour | ||||
| Specialised Transport to School / Educational Facility / Employment / Community | Call us | ||||
| Innovative Community Participation | Call us | ||||
| Community Participation Activities | Call us | ||||
Group activity amounts are shown as the applicable hourly price divided by the number of participants in the group. Amounts are displayed to two decimal places without exceeding the underlying hourly price limit.